PRODUCT CATEGORY
CONTACT US

Tel: 0086-574-8725 8573
Fax: 0086-574-8389 1601
Mobile: 0086-13823656259
Email: ez-tech@yingtai-china.com
  
Product center -->Index > Jack > Hydraulic Floor Jack > Floor Jack

Floor Jack

 

ITEM Capacity/Ton Min.H(mm) Lifting .H(mm) Max.H(mm) N.W(Kg) G.W(Kg) Package Qty/Ctn Measurement(cm) Qty/20"Container
ETFL1A 2 135 200 335 9.0 9.5 Color Box 1 45.5*21*14.5 2100
ETFL1B 2 135 200 335 9.0 10.0 Blow Case 1 48*23.5*15.5 1900
ETFL2A 2 135 200 335 8.5 9.0 Color Box 1 45.5*20*14.5 2100
ETFL2B 2 135 200 335 8.5 9.5 Blow Case 1 48*23.5*15.5 1900
ETFL3A 2 125 175 300 7.0 7.5 Color Box 1 43*21*13.5 2500
ETFL3B 2 125 175 300 7.0 8.0 Blow Case 1 45*22.5*14.5 2300
ETFL4A 2 125 175 300 6.5 7.0 Color Box 1 43*21*13.5 2500
ETFL4B 2 125 175 300 6.5 7.5 Blow Case 1 45*22.5*14.5 2300
ETFL5A 2 135 205 340 8.0 8.5 Color Box 1 46*19.5*16.5 2100
EFFL5B 2 135 205 340 8.0 9.0 Blow Case 1 47.5*20*17.5 1900
ETFL6A 2 135 205 340 7.5 8.0 Color Box 1 46*19.5*16.5 2100
ETFL6B 2 135 205 340 7.5 8.5 Blow Case 1 47.5*20*17.5 1900

Prev:Hydraulic Floor Jack - New Next:ET-027A 027B
Copyright © All rights reserved by EZ TECH INDUSTRY & TRADING COMPANY LIMITED